Guaranteed Analysis
Peanut Butter Classic
Moisture-Forced Draft (Food Products) | Moisture, Forced Draft | 19.81 | % |
Protein - Combustion | Protein | 18.06 | % |
Protein - Combustion | Nitrogen - Combustion | 2.89 | % |
Protein - Combustion | Protein Factor | 6.25 | |
Fiber, Crude | Crude Fiber | 1.1 | % |
Ash | Ash | 2.18 | % |
Calories, Calculated per AAFCO | Calories Calculated- Petfood | 3088 | kcal/kg |
NFE, Calculated | NFE, Calculated | 50.92 | % |
Fat by Acid Hydrolysis | Crude Fat By Acid Hydrolysis | 7.93 | % |
Peanut Butter Delight
Moisture-Forced Draft (Food Products) | Moisture, Forced Draft | 17.44 | % |
Protein - Combustion | Protein | 16.50 | % |
Protein - Combustion | Nitrogen - Combustion | 2.64 | % |
Protein - Combustion | Protein Factor | 6.25 | |
Fiber, Crude | Crude Fiber | 1.2 | % |
Ash | Ash | 2.34 | % |
Calories, Calculated per AAFCO | Calories Calculated- Petfood | 3131 | kcal/kg |
NFE, Calculated | NFE, Calculated | 55.22 | % |
Fat by Acid Hydrolysis | Crude Fat By Acid Hydrolysis | 7.30 | % |
Peanut Butter Supreme
Moisture-Forced Draft (Food Products) | Moisture, Forced Draft | 16.58 | % |
Protein - Combustion | Protein | 16.25 | % |
Protein - Combustion | Nitrogen - Combustion | 2.60 | % |
Protein - Combustion | Protein Factor | 6.25 | |
Fiber, Crude | Crude Fiber | 1.1 | % |
Ash | Ash | 2.08 | % |
Calories, Calculated per AAFCO | Calories Calculated- Petfood | 3171 | kcal/kg |
NFE, Calculated | NFE, Calculated | 56.74 | % |
Fat by Acid Hydrolysis | Crude Fat By Acid Hydrolysis | 7.25 | % |